Overview

Origin
Chinese ancestors had already established two main solar terms by the Spring and Autumn Period (770–476 BC): ri nan zhi (; ‘Sun South Most’) and ri bei zhi (; ‘Sun North Most’).
As of the end of the Warring States Period (475–221 BC), eight key solar terms denoting the four seasons (Start of Spring, Vernal Equinox, Start of Summer, Summer Solstice, Start of Autumn, Autumnal Equinox, Start of Winter, and Winter Solstice) were established based on the different positions of the sun and variations in natural phenomena.
The remaining solar terms were established during the Western Han Dynasty (206 BC–24 AD). Consequently, the majority of terms pertain to the climate of Xi’an, the Han Dynasty’s capital.
Meaning & Usage
The “24 solar terms” calendar is a significant type of calendar in China. It is based on the variations in the sun’s position in the zodiac during the year and the practical necessities of agriculture in ancient China. It denotes distinct seasons, changes in the weather, and various natural events, considerably assisting farmers in agricultural output. Additionally, common people use the calendar to monitor weather changes and maintain a healthy lifestyle.
Solar Terms | Dates | Meanings |
---|---|---|
Spring Begins 立春 lìchūn | Feb 4 - Feb 18 | The beginning of spring |
Rain Water 雨水 yǔshuǐ | Feb 19 - Mar 5 | The amount of rainfall increases. |
Insects waken 驚蟄 jīngzhé | Mar 6 - Mar 20 | The spring thunder is affecting insects to awaken from their winter slumber. |
Spring Equinox 春分 chūnfēn | Mar 21 - Apr 4 | The mid of the spring season; on the day, both the day and the night are equally length. |
Pure Brightness 清明 qīngmíng | Apr 5 - Apr 20 | It's warm, sunny, and everything is turning green; it's also a good time to visit graves and tend to them. |
Grain Rain 穀雨 gǔyǔ | Apr 21 - May 5 | The amount of rain falling increases, which is beneficial to grain harvests. |
Summer Begins 立夏 lìxià | May 6 - May 20 | The start of the summer season has begins. |
Grain Full 小滿 xiǎomǎn | May 21 - Jun 5 | The grains are becoming plump, although they are not yet ripe. |
Grain in Ear 芒種 mángzhòng | Jun 6 - Jun 21 | Wheat matures, signalling the start of a busy farming season. |
Summer Solstice 夏至 xiàzhì | Jun 22 - Jul 6 | The sun rises highest in the north; it has the year's longest day. |
Slight Heat 小暑 xiǎoshǔ | Jul 7 - Jul 22 | The warmest days of the year are still ahead. |
Great Heat 大暑 dàshǔ | Jul 23 - Aug 7 | The summer's hottest time of the year. |
Autumn Begins 立秋 lìqiū | Aug 8 - Aug 23 | Autumn has arrived. |
End of Heat 處暑 chùshǔ | Aug 24 - Sep 7 | Summer is drawing to a close, and the heat subsides. |
White Dew 白露 báilù | Sep 8 - Sep 22 | It's growing colder, and in the morning, dewdrops appear on grass and trees. |
Autumn Equinox 秋分 qiūfēn | Sep 23 - Oct 7 | The fall season's midpoint; temperatures begin to fall. The day and night are of equal duration. |
Cold Dew 寒露 hánlù | Oct 8 - Oct 23 | The weather turns cold, it's time to start harvesting. |
Frost Descent 霜降 shuāngjiàng | Oct 24 - Nov 6 | Frost begins to form as the temperature begins to fall. |
Winter begins 立冬 lìdōng | Nov 7 - Nov 22 | Winter has arrived. |
Minor Snow 小雪 xiǎoxuě | Nov 23 - Dec 6 | Begins to snow |
Heavy snow 大雪 dàxuě | Dec 7 - Dec 21 | It starts to snow heavily at this point. |
Winter Solstice 冬至 dōngzhì | Dec 22 - Jan 5 | It has the shortest day length in the entire year. Deep winter has begun. |
Moderate cold 小寒 xiǎohán | Jan 6 - Jan 20 | The weather is growing cooler, but the coldest days are still ahead of us. |
Greater Cold 大寒 dàhán | Jan 21 - Feb 3 | It is the coldest time of the year at this time. |
The 24 Solar Terms is basically use for date selection and the study of time and space purposes, and division of the Chinese Metaphysics like QiMen DunJia as well.